Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse rutrum pretium convallis. Suspendisse pellentesque fringilla iaculis. Nullam a ipsum porta, sagittis orci lobortis, sodales leo.
Lengte hoofdmast: 34 meter
Jib: 16 meter
Eigen gewicht: 36000 kg
Tonnage: 50 t
Min. vrije ruimte: 3800 millimeter
Frame | Liebherr designed and manufactured, box- type, torsion resistant design of hightensile fine grained structural steel. |
---|---|
Outriggers | 4-point support, all-hydraulic horizontal and vertical operation. |
Engine | 6-cylinder Diesel engine, make Liebherr, type D 926 TI-E A5, watercooled, 270 kW (367 HP) at 2100 min-1 acc. to ECE-R 24.03 and 2001/27/EG (Euro 3), max. torque 1650 Nm at 1200 – 1450 min-1, electronic engine management. Fuel tank: 350 l. |
Transmission | ZF 12-speed gear box with automatic control system AS-TRONIC. |
Axles | All axles steered. Axles 2 and 3 with planetary gears and differential locks. |
Suspension | All axles with hydropneumatic suspension and hydraulic locking facility. |
Tyres | 6 tyres. Tyre size: 14.00 R 25. |
Steering | Front axle mechanically steered, with hydraulic power assistance and stand-by steering pump. Rear axles hydraulically steered. All axles steered hydrostatically from crane cab. Steering acc. to EC directive 70/311/EEC. |
Brakes | Service brake: All-wheel servo-air brake, dual circuit system. |
Driving cab | Two-men driving cab, steel sheet design, cataphoretic dip-primed, mounted on rubber |
Electrical system | Control of the electrical and electronical components by modern data bus technique. 24 Volt DC, 2 batteries 170 Ah each, lighting |
Crane control | Hydraulic pilot control of drives by self- centering joysticks, armrest-integrated control |
Hoist gear | Axial piston fixed displacement motor, hoist drum with integrated planetary gear and |
Luffing gear | 1 differential ram with pilot operated brake valve. |
Slewing gear | Axial piston fixed displacement motor, planetary gear, spring-loaded static brake. Hydraulic pilot control, open oil circuit, with pedal for the combined control of the service and static brake. Continuous control of slewing speed. |
Crane cab | Galvanized steel construction, powder coating, safety glazing, control elements and |
Safety devices | LICCON safe load indicator, hoist limit switch, safety valves against pipe and hose rupture, |
Telescopic boom | Buckling resistant and torsion-proof design of high tensile steel with oviform boom profile, 1 base section and 3 telescopic sections. The telescopes are extended by a three-stage hydromechanic telescoping system with double pulley block. Boom telescopable under partial load. Boom lenght: 10.3 m – 34 m. |
Counterweight | 7 t |
Electric system | Control of the electrical and electronical components by modern CAN bus and Liebherr system bus (LSB). |
Klik hier om de brochure te downloaden